| Poll Results |
 |
|
 |

Vote
| Travel | | 37% |
| Spend Time with Family | | 33% |
| Stay at Home | | 30% |
| Diane Reeves | | 6% |
| Jonathan Butler | | 19% |
| Anita Baker | | 41% |
| Najee | | 23% |
| Alex Bugnon | | 11% |
Everyone wants to get away now and then.
| A cruise | | 21% |
| Visiting family out of state | | 3% |
| Traveling to Europe | | 10% |
| Traveling to the Islands | | 47% |
| Staying at a 5-star resort | | 19% |
Valentine's Day is the one time a year we give a little something extra to the ones we love.
| Diamonds (are a girl's best friend!) | | 7% |
| A romantic getaway | | 38% |
| Roses and chocolate | | 2% |
| Intimate dinner at home | | 17% |
| Just being with the one I love | | 36% |
It's 2008, the beginning of a new year usually means setting new goals.
| Getting fit | | 34% |
| Get a new job | | 18% |
| Pay off bills | | 32% |
| Buy a house | | 9% |
| Get married | | 7% |
As technology evolves so does the the type of movies we get to watch.
| Drama | | 27% |
| Suspense | | 28% |
| Comedy | | 34% |
| Animation | | 4% |
| Horror | | 7% |
After 5 long hard days of work during the week, there's nothing we look forward to more than the weekend.
| Spending time with your family & friends | | 49% |
| Cuddled up with a good book and a glass of wine | | 15% |
| Catching up on household chores | | 21% |
| Shopping | | 6% |
| Still working | | 8% |
Fit is in... Staying fit means treating our bodies in a manner that allows them to age gracefully and not painfully.
| I exercise 5-7 days a week. | | 20% |
| I exercise 3-5 days a week. | | 43% |
| I try to get in a workout when I can. | | 20% |
| I don't have time to think about exercise. | | 17% |
| 10yrs | | 10% |
| 15yrs | | 55% |
| 30yrs | | 34% |
Tell a Friend |
|
 |
|
|